
| Entry Date | Type | Information | | Address | | Cross Street | | Nearest Intersection | Location |
| 3/4/2010 6:51:19 PM | Road-Street-Bridge Closure | | | ALDEN | ST | BURD COLEMAN | RD | | Cornwall Borough |
| 2/14/2010 5:02:09 PM | Road-Street-Bridge Closure | | | PINE | ST | SPRUCE | ALY | | Cleona Borough |
| 1/19/2010 2:08:12 PM | Road-Street-Bridge Closure | | 201 | LANCASTER | ST | | | W SHERIDAN AVE / W NEW ST | Annville Township |
| Entry Date | Type | Information | | Address | | Cross Street | | Nearest Intersection | Location |
| 2/18/2010 12:49:21 AM | Hydrant | | | MAIN | ST | CLEAR SPRING | RD | | North Annville Township |
| 12/26/2009 10:14:07 PM | Hydrant | | | RAILROAD | ST | MAPLE | ST | | Palmyra Borough |
| 11/2/2009 10:29:21 AM | Hydrant | | | KLEIN | AVE | GLORIA | AVE | | South Lebanon Township |
| 9/11/2009 11:55:49 AM | Hydrant | | | KLEIN | AVE | KINER | AVE | | South Lebanon Township |
Return to LiveWatch
© 2008 Lebanon County 911/EMA