
| Entry Date | Type | Information | | Address | | Cross Street | | Nearest Intersection | Location |
| 7/31/2010 7:37:10 PM | Controlled Burn | | 1940 | WATER | ST | | | WINCHESTER CIR / WASHINGTON AVE | North Lebanon Township |
| 7/31/2010 6:02:10 PM | Controlled Burn | | 719 | KIMMERLINGS | RD | | | N 7TH ST, KOCHENDERFER RD / CHRISTINE DR | North Lebanon Township |
| 7/31/2010 4:57:51 PM | Controlled Burn | | 451 | MILLER | ST | | | | North Lebanon Township |
| 7/31/2010 4:44:27 PM | Controlled Burn | | 1736 | LINCOLN | ST | | | DEAD END / DEAD END | North Lebanon Township |
| 7/30/2010 9:47:39 PM | Controlled Burn | | 695 | RIDGE | RD | | | N FORGE RD / RED HAVEN RD | Palmyra Borough |
| 7/30/2010 7:26:19 PM | Controlled Burn | | 709 | KIMMERLINGS | RD | | | N 7TH ST, KOCHENDERFER RD / CHRISTINE DR | North Lebanon Township |
| 7/30/2010 12:33:41 PM | Controlled Burn | | 71 | COUNTY LINE | RD | | | | Bethel Township |
| 7/29/2010 1:53:10 PM | Controlled Burn | natural gas vent | 429 | STATION | RD | | | | |
| 7/27/2010 4:12:16 PM | Controlled Burn | | 1111 | GUILFORD | ST | | | N 11TH ST / MEADE ST | City of Lebanon |
| 7/27/2010 11:22:33 AM | Controlled Burn | | 284 | FREDERICKSBURG | RD | | | MILL RD / SHIRKSVILLE RD | Bethel Township |
|
Return to LiveWatch
© 2008 Lebanon County 911/EMA