
Load Time: 5/25/2013 11:02:56 PM - Auto Refresh: 2 Minutes
| Incident No. | Time Dispatched | Box No. | Incident Type | Street Name | | Nearest Intersection | Location |
| 2013-00004411 | 05-25-2013 22:17 | 28-04 | Med Class2 | MOUNT ZION | RD | MORRISSEY DR / PRESCOTT DR | North Lebanon Township |
| 2013-00004410 | 05-25-2013 22:03 | 38-06 | Med Class1 | BUTLER | RD | CABLE LN / STARNER RD | West Cornwall Township |
| 2013-00000173 | 05-25-2013 21:12 | 38-01 | Med Class3 | OTTERBEIN | AVE | 4TH ST / 5TH ST | West Cornwall Township |
| 2013-00004406 | 05-25-2013 20:47 | 15-05 | Med Class1 | LEBANON | VLG | DEAD END / N 11TH AVE | City of Lebanon |
| | 2-01 | MED | FENCEPOST | LN | BARNSIDE DR / FARMHOUSE LN | South Londonderry Township |
| Incident No. | Time Dispatched | Box No. | Incident Type | Street Name | | Nearest Intersection | Location |
| 2013-00001294 | 05-25-2013 22:28 | 25-05 | Suspicious Person | SCHAEFFER | RD | | South Lebanon Township |
| 2013-00001653 | 05-25-2013 20:58 | 42-02 | Dog Complaint | RIDGE | AVE | QUARRY RD / TWIGG AVE | North Lebanon Township |
| | 9-01 | Dog Complaint | MARTIN | DR | ASHTON DR / WATER ST | North Lebanon Township |
Missing Animals
Controlled Burns
Out of Service Hydrants, Road Closures
Out of Service Apparatus (Fire and Medical)
© 2008 Lebanon County 911/EMA